Manteca Poker Rooms
Manteca is a city of family values with a progressive population. The home of the Not Forgotten Memorial Day Event, Manteca citizens enjoy good times with good people. Poker is a popular social game enjoyed by players all over California and throughout America. There are at least ten card rooms within an hour’s drive of Manteca and most have a hometown feel that makes them welcoming to all.
We invite you to check out the card rooms near Manteca and have even provided a chart with information about each room. Please take a moment and vote for which card room you would like to see offer online poker. The California legislature is currently considering whether to legalize online poker, a game that can provide needed tax revenue for the state. If legalized, card rooms could then offer poker to all California residents of legal age.
Best Manteca Poker rooms
There are ten card rooms within an hour’s drive of Manteca. Most are smaller rooms with a feel of a friendly home game. Below is a list of card rooms near Manteca, complete with contact information, hours of operation and website information.
No. | Poker Room Name | Details |
---|---|---|
1 | ![]() The Casino Real | # of Tables: 7 Address: 1355 N Main Street Manteca CA, 95336 Phone: (209) 239-1455 Website: http://www.thecasinoreal.com/ |
2 | ![]() Stars Casino | # of Tables: 4 Address: 775 West Clover Rd Tracy CA, 95376 Phone: (209) 777-7777 Website: http://starscasino.net Distance: 13.8 Miles |
3 | ![]() Black Oak Casino | # of Tables: 2 Address: 19400 Tuolumne Road North Tuolumne CA, 95379 Phone: (209) 928-9300 Ext. 6530 Website: http://www.blackoakcasino.com/ Distance: 64.1 Miles |
4 | ![]() Cameo Club Casino | # of Tables: 4 Address: 552 W. Benjamin Holt Drive Stockton CA, 95207 Phone: (209) 474-1777 Website: http://cameoclubcasino.com/ Distance: 23.9 Miles |
5 | ![]() 19th Hole Casino | # of Tables: 3 Address: 2746 West Tregallas Rd Antioch CA, 94509 Phone: (925) 757-6545 Website: http://www.19thholeantioch.com/ Distance: 43.7 Miles |
6 | ![]() Turlock Poker Room | # of Tables: 7 Address: 2321 W. Main St. Ste C Turlock CA, 95380 Phone: (209) 668-1010 Website: http://www.turlockpoker.com Distance: 29.9 Miles |
7 | ![]() Club One Casino | # of Tables: 47 Address: 1033 Van Ness Avenue Fresno CA, 93721 Phone: (559) 497-3000 Website: http://www.clubonecasino.com/ Distance: 111.5 Miles |
8 | ![]() Delta Casino | # of Tables: 4 Address: 6518 Pacific Avenue Stockton CA, 95207 Phone: (209) 956-6990 Distance: 24 Miles |
9 | ![]() Lodi Casino | # of Tables: 7 Address: 1800 S. Cherokee Lane Lodi CA, 95240 Phone: (209) 334-9777 Website: http://lodicasino.com/ Distance: 22.7 Miles |
10 | ![]() Mike's Card Casino | # of Tables: 6 Address: 824 North Yosemite Ave Oakdale Ca, 95361 Phone: (209) 847-2919 Website: http://www.mikescardcasino.com/ Distance: 20.5 Miles |
H2: What’s special about Manteca Poker
Cash game poker in the Manteca area is almost entirely a low-stakes affair with most rooms spreading $1/$2 NL Hold’em and $4/$8 Limit Hold’em. Club One Casino in Fresno is the largest poker room and has the largest spread of cash games. Limit Hold’em is spread up to $8/$16 and NL is spread up to $2/$5 on weekends. You can also find $4/$8 Omaha Hi-Lo around three times a week.
Most card rooms in the Manteca area offer poker tournaments with buy-ins ranging from $10 to $50 with the majority of these events NL Hold’em. Mike’s Card Casino in Oakdale offers a great spread of low buy-in tournaments that are great for those wanting to become well-rounded poker players. Every Wednesday morning, a $10 RA NL Pineapple is spread. The Saturday morning tournament is a $10 RA NL Omaha Hi-Lo Event. The evening event on Saturday is a $15 RA Mixed Event